07. Матрица утверждений
| ID | Утверждение | Статус | Evidence | Ограничение | Следующее доказательство |
|---|---|---|---|---|---|
| C01 | Международная TTRPG category крупная | Подтверждено | GV001, GV002, GV005, GV008 | Разные и пересекающиеся units | Не требуется для prototype gate |
| C02 | Люди платят за online TTRPG evening | Подтверждено adjacent | GV003, GV004 | Human GM, не AI | Real AI host-pass checkout |
| C03 | AI storytelling способен масштабироваться | Подтверждено adjacent | GV006, GV007, GV010 | Solo/party formats отличаются | Наш completion/repeat cohort |
| C04 | Social graph может собирать многопользовательские friend groups | Подтверждено adjacent | GV006 | Discord party game, не 90-min RPG; точная формулировка источника — more than three friends | Invite smoke test |
| C05 | Прямые конкуренты не мёртвые | Подтверждено | GV010, L-GT-06 | Traffic/store estimates не MAU; search index не usage | Quarterly refresh |
| C06 | Memory/state/paid-error — системная боль | Подтверждено review corpus | GV010 | Keyword coding, surfaces ограничены | Blind usability comparison |
| C07 | Voice + deterministic state — незанятое окно | Частично | GV010 | Feature gap не равен demand | Concierge choice/behavior |
| C08 | US подходит как first candidate cohort | Гипотеза | GV003–GV005, L-GT-06 | Trends поддерживает только AI-specific message priority, не абсолютный country demand или CAC/WTP | Country scorecard, clearance и отдельные country runs без pooling |
| C09 | Primary host может собрать 3–5 друзей, а гости примут AI-GM | Неизвестно | Нет | Главный social risk; organizer не представляет всю decision-making unit | Host, guest, declined-guest и intact-party interviews, затем invite funnel |
| C10 | 60–90 минут — правильная initial длина | Неизвестно | Product hypothesis | Party и TTRPG cohorts могут расходиться; 120 минут — только условная ветка | Directional 2×2 concierge cells, затем alpha confirmation |
| C11 | Большинство групп закончит AI one-shot | Неизвестно | Нет | Competitor reviews указывают риск | ≥70% alpha gate |
| C12 | Та же группа повторит игру | Неизвестно | Нет | Novelty и single-content risk | Completed D30 repeat на втором QA-equivalent one-shot |
| C13 | Host pass $9.99–19.99 принимается | Неизвестно | Adjacent anchors GV003, GV004, GV010 | Anchors не WTP; powered test требует traffic и fulfillable inventory | Real refundable/charged checkout после capacity gate |
| C14 | Full first game free выгодна | Неизвестно/риск | L-ECON-02 | Conversion/repeat неизвестны | Randomized free-full vs free-taste vs refundable booking |
| C15 | Priced AI/voice/image/R2 subtotal < $2 в modelled corridor | Арифметически воспроизводимый scenario, не production COGS | GV020–GV027, GV033, L-ECON-01, L-ECON-03 | Usage assumptions; разные billing bases; backend/support excluded | API-billed p50/p90 all-variable pilot COGS |
| C16 | Нишевый прибыльный бизнес возможен | Условный вывод | C13–C15 formulas | Зависит от repeat/CAC/support и fixed costs | Positive D90 contribution, one-month evidence, затем 3 consecutive matured operating-profit months |
| C17 | Venture-scale outcome возможен | Не доказано | Category ceiling only | Нет group volume/CAC/retention | Guest→host loop + scalable cohorts |
| C18 | Chicken Curry/creator улучшит economics | Неизвестно | Creator model у incumbents, GV010 | Fan reach, rev share и cannibalization | Branded holdout pilot |
| C19 | Global category search активен, а AI-DM vocabulary имеет emerging signal | Подтверждено directionally, не product demand | GV012, GV013, L-GT-01, L-GT-05, L-GT-06, L-GT-07, L-GT-08 | Relative sampled indexes; один provider-mediated snapshot; AI game master семантически загрязнён; не PMF/WTP |
Повторить capture через неделю и проверить broad-vs-AI message поведением |
| C20 | Split-party worth marketing headline | Неизвестно | Competitor feature gap | Frequency неизвестна | Natural-use observation; privacy remains hard requirement |
| C21 | Long-context LLM не деградирует | Не доказано | Research/competitor risk GV009–GV011 | Architecture promise не benchmark | Long-run replay/state/memory suite |
| C22 | Adults-only English web pilot legal/policy-safe | Неизвестно по geography | Нет universal answer | Country/provider/store differences | Phase 0 written matrix |
Логика решения#
Full MVP и масштабирование нельзя одобрить, пока C09–C15 и C22 не имеют real-behavior evidence. Partnership нельзя использовать как обход: C18 проверяется после independent proof.