07. Реестр источников
Дата доступа, если не указано иначе: 21–22 июля 2026 года.
Обозначения:
- A — официальный store/API/changelog/company source;
- B — внешний estimator/platform aggregate с методологическими ограничениями;
- B− — community/review surface;
- C — first-party testimonial или competitor-authored comparison, только для discovery.
Методология#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV001 | A | Google Trends Help: FAQ about Trends data | sampled/normalized 0–100, не absolute volume |
| CV002 | B | Similarweb: Not enough data | отсутствие estimate не равно zero traffic |
| CV003 | B | Semrush Website Traffic Checker | traffic numbers являются modelled estimates |
| CV004 | A | Apple customer review RSS, AI Dungeon page 1 | официальный recent written review feed |
| CV005 | A | Steam Reviews API, AI Dungeon | полный публичный Steam corpus с pagination |
| CV006 | A | Steam Reviews API, Fablecraft | полный публичный Steam corpus |
| CV007 | A | Apple customer review RSS, Quest Portal page 1 | официальный recent written review feed |
| CV008 | A | Apple customer review RSS, Fablecraft page 1 | официальный recent written review feed |
AI Dungeon / Latitude#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV010 | A | Latitude press kit | 1P AI Dungeon counters/profitability; Voyage launch, product claims and named investors without amount |
| CV011 | B | Similarweb: aidungeon.com | June traffic, engagement, geography/channels and company revenue estimates |
| CV012 | A | Google Play listing | downloads, rating/review aggregate, update date |
| CV013 | A | US App Store listing | lifetime ratings and visible reviews |
| CV014 | B | SteamDB charts | Steam aggregate/current-channel signal |
| CV015 | A/B | Steam news | Steam retirement announcement/history |
| CV016 | B | Sensor Tower overview | modelled worldwide iOS IAP/downloads last month |
| CV017 | B− | Community feature survey | memory rating and relative feature satisfaction |
| CV018 | B−/1P | Community retention survey report | self-selected loyalty and forgetting as top problem |
| CV019 | A/1P | July 20 beta patch | current release activity |
| CV020 | B | 2021 seed announcement | $3.3M seed |
AI Realm#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV030 | A/1P | AI Realm | product features and first-party campaign/community counters |
| CV031 | B | Semrush: airealm.com | June/May/April traffic, engagement and channel estimates |
| CV032 | B | Discord Discovery | members, online count, LFG/community features |
| CV033 | B− | Paying user: memory failures | continuity complaint |
| CV034 | B− | Solo vs multiplayer model behavior | multiplayer quality complaint |
| CV035 | B− | Multiplayer discussion | multiplayer usability/themes |
| CV036 | A/1P | World package sharing update | referral/sharing product loop |
AI Game Master#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV040 | A | Google Play | 100K+, 13.8K reviews, rating, features/update |
| CV041 | A | US App Store | 5.4K ratings, pricing, reviews, version history |
| CV042 | A | Apple US RSS page 1 | recent written review feed |
| CV043 | B− | Product Hunt | 15 reviews, followers, day rank and launch channel |
| CV044 | B | AppBrain Android | third-party lifetime/recent download estimate |
| CV045 | A/1P | Product website | product positioning and acquisition surface |
Friends & Fables / Craft#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV050 | A/1P | Friends & Fables | current product/features |
| CV051 | A/1P | Pricing | tiers, host/group limits, early access warning |
| CV052 | B | Similarweb: fables.gg | June traffic/engagement/channel estimate |
| CV053 | B− | Official subreddit | community size, current complaints/updates |
| CV054 | B | Discord Discovery | Discord community count |
| CV055 | B− | Starter value thread | price/memory themes |
| CV056 | B− | OOC/correction thread | corrections consuming turns |
| CV057 | B− | Everweave/F&F/AI Dungeon comparison | comparative user experience |
| CV058 | B− | DreamGen hands-on | reproducible contradiction and multiplayer analysis; competitor caveat |
| CV059 | A/1P | Craft announcement | transition rationale and product separation |
| CV060 | A/1P | F&F blog | SEO/content channel |
| CV061 | A/1P | F&F patch notes | update cadence and Craft-related pause |
Neverend#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV070 | A | US App Store | 404 ratings, version history, multiplayer, IAP |
| CV071 | A | Apple US RSS page 1 | 60 available written reviews across pages |
| CV072 | A/1P | Neverend website | web/product/catalog surface |
VoxDungeon#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV080 | A/1P | VoxDungeon | voice/WebRTC/features/pricing claims |
| CV081 | A/1P | VoxDungeon play | interactive web flow and v0.1.0 |
| CV082 | A/1P | VoxDungeon blog | SEO content cadence |
| CV083 | B− | Reddit launch/comment | only independent review found; voice failure/use case |
| CV084 | A | Verisign RDAP | domain creation date |
TableForge#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV090 | A/1P | TableForge | features, plans, early access |
| CV091 | A/1P | About | solo developer |
| CV092 | A/1P | Changelog | releases through July 2026 |
| CV093 | A/1P | Blog | SEO/content channel |
| CV094 | B− | Delete/archive support thread | only independent user thread found |
| CV095 | B− | TableForgeDM subreddit | small/founder-led community footprint |
| CV096 | B−/1P | March HN launch | founder stage/monetization comments |
| CV097 | B−/1P | April HN update | organic/Reddit acquisition claim |
mimicdm, StoryRoll, LoreKeeper, LoreTorch, DungeonsDeep#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV100 | A/1P | mimicdm | local/voice positioning and first-party testimonial |
| CV101 | A/1P | mimicdm download | v0.9 pre-release/no public build |
| CV102 | A/1P | mimicdm play | gated magic-link backend |
| CV103 | A/1P | mimicdm privacy | waitlist/pre-launch state |
| CV104 | A/1P | StoryRoll | early access, invite multiplayer/features |
| CV105 | C | StoryRoll competitor guide | census/disclosure; not independent ranking |
| CV106 | A/1P | LoreKeeper | beta/features/pricing claims |
| CV107 | A | LoreKeeper itch wrapper | Windows/Linux distribution |
| CV108 | C | LoreKeeper competitor guide | own positioning only |
| CV109 | A/1P | LoreTorch | multiplayer/TTS/speech-action claims |
| CV110 | A/1P | LoreTorch updates | empty release surface at snapshot |
| CV111 | A/1P | Developer venture portfolio | In Development status |
| CV112 | A/1P | DungeonsDeep.ai | beta product/features claims |
| CV113 | B−/1P | Beta closure | beta unavailable since 9 April |
| CV114 | B− | First-night beta review | narrative/state feedback |
| CV115 | B− | Detailed beta experience | rules/state/latency feedback |
| CV116 | B− | 9/10 beta review | positive beta experience and limitations |
Adjacent benchmarks#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV120 | B | Similarweb: Roll20 | June traffic/channels/revenue model |
| CV121 | B− | Roll20 Trustpilot | 19-review complaint surface |
| CV122 | A/1P | Roll20 mobile retirement | mobile app closure, responsive web strategy |
| CV123 | A/1P | Roll20 blog | current release activity |
| CV124 | B | Similarweb: Foundry | June traffic estimate |
| CV125 | A/1P | Foundry 2026 year in review | modules/systems/Discord/marketplace counters |
| CV126 | A/1P | Foundry releases | v14.365 release date |
| CV127 | B− | Foundry Trustpilot | tiny review surface |
| CV128 | B | Similarweb: Owlbear | June traffic/channel estimate |
| CV129 | A/1P | Owlbear blog | recent activity |
| CV130 | A/1P | Owlbear pricing | current tiers |
| CV131 | B− | Owlbear Trustpilot | one-review surface |
| CV132 | B | Similarweb: Alchemy | June traffic estimate |
| CV133 | A/B | Alchemy BackerKit | crowdfunding total/backers |
| CV134 | B | Similarweb: Quest Portal | June traffic estimate |
| CV135 | A | Quest Portal App Store | iOS ratings/update |
| CV136 | A | Quest Portal Google Play | Android installs/update |
| CV137 | A/1P | Quest Portal funding announcement | $7.6M capital claim |
| CV138 | B | Fablecraft SteamDB | reviews/concurrency/peak |
| CV139 | A | Fablecraft App Store | iOS ratings |
| CV140 | B | Fablecraft Kickstarter tracker | crowdfunding total/backers |
| CV141 | A/1P | Fablecraft partner program | 30% affiliate commission |
Google Trends artifacts#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV150 | A/local capture | Основной Google Trends manifest | timestamps, endpoints, failures, hashes |
| CV151 | A/local derived | RU product summary | AI Dungeon/Roll20/Foundry/D&D/Chicken Curry normalized indices |
| CV152 | A/local error capture | Competitor brand attempt errors | repeated official HTTP 429; no competitor brand numbers obtained |
Voyage#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV160 | A/1P | Voyage | official product surface and expanded-beta positioning |
| CV161 | A | Voyage Google Play | 5K+ installs, Android/Windows availability, update date and up-to-four co-op claim |
| CV162 | B−/1P | June player survey summary | first-party report of 542 self-selected responses, usage friction and correction themes |
Infinite Worlds#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV170 | A/1P | Infinite Worlds | solo web product, world/story features and credit monetization |
| CV171 | B | Semrush: infiniteworlds.app | June/May/April traffic, engagement and channel estimates |
| CV172 | B− | Official subreddit | community footprint and current activity |
| CV173 | B− | Long-session review thread | 200–2,400+ turn reports, praise, setup, cost and memory themes |
| CV174 | B− | Appreciation thread | positive experience, price theme and Reddit-ad discovery report |
| CV175 | B− | Churn thread | self-selected churn reasons |
| CV176 | B− | Campaign longevity thread | memory and long-game expectations |
| CV177 | B−/1P | Referral-system update | June 18 release, July 9 post, 3% future referred credit spend and founder acquisition claims |
| CV178 | A/1P | Official community wiki | credit model and product mechanics |
DND AI, Wyrdlyre, RealmBraid and The Master AI RPG#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV180 | A/1P | DND AI | solo/multiplayer, TTS, UGC and current product claims |
| CV181 | A/1P | DND AI news | release and product-update surface |
| CV182 | A/1P | DND AI 2.0 | current major version; publication date not exposed |
| CV183 | B−/1P | Founder feedback post | founder stage and small-community positioning |
| CV184 | B− | Directional independent mention | one limited external quality signal; subreddit is not a product community |
| CV185 | A/1P | Official Discord invite | available community surface; member count not captured |
| CV190 | A/1P | Wyrdlyre | closed-alpha availability; voice I/O, multi-device party, invite and draft pricing claims |
| CV200 | A/1P | RealmBraid registration | accessible web registration surface |
| CV201 | B− | Independent tester comment | complexity and combat-state feedback in founder demo thread |
| CV202 | B−/1P | Founder launch/pricing thread | first-party product claims and $20/month price |
| CV203 | B−/1P | May product post | May 1 activity and product feature claims |
| CV210 | A/1P | The Master AI RPG | Telegram-first product surface and language positioning |
| CV211 | A/1P | Credits | free allowance and token pricing |
| CV212 | A/1P | How to play | solo/multiplayer-up-to-five and text-play mechanics |
| CV213 | A | Telegram bot | live bot distribution surface |
| CV214 | B−/1P | Official subreddit | one-member footprint and dev-only activity through February 2026 |
Familiar: Foundry AI-GM add-on#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV220 | A/1P | Familiar | Foundry requirement, AI-GM/STT/TTS features, pricing and first-party session-cost estimate |
| CV221 | A | Foundry package listing | official ecosystem distribution |
| CV222 | A/1P | Public releases | v2.18.0 on July 18 and current release cadence |
| CV223 | B | npm download API | 1,790 package downloads June 21–July 20; downloads are not users |
Mobile AI-RPG long tail#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV230 | A/1P | FableAI | web/mobile product, real-time co-op, UGC and voice-narration claims |
| CV231 | A | FableAI App Store | 4.6/5, 1.2K ratings, IAP and July update |
| CV232 | A | FableAI Apple RSS | 95 available US written reviews across pages |
| CV233 | A | FableAI Google Play | 100K+ installs, 4.2/5 and dynamic 5.56K–5.88K displayed rating/review counts at July 22 snapshot |
| CV234 | B | FableAI AppBrain | modelled lifetime/recent Android downloads |
| CV240 | A/1P | Everweave | product positioning and store links |
| CV241 | A | Everweave App Store | 4.3/5, 8.3K ratings, IAP and July update |
| CV242 | A | Everweave Apple RSS | latest 500 available US written reviews |
| CV243 | A | Everweave Google Play | 500K+ installs, 2.7/5, about 357–359 reviews, single-player listing and July update |
| CV244 | B | Everweave AppBrain | modelled lifetime/recent Android downloads and rating snapshot |
| CV250 | A | Goat RPG App Store | 4.7/5, 2.5K ratings, IAP and July update |
| CV251 | A | Goat RPG Apple RSS | 86 available US written reviews |
| CV260 | A/1P | Taleborn | product positioning and store links |
| CV261 | A | Taleborn App Store | 4.5/5, 435 ratings and IAP |
| CV262 | A | Taleborn Apple RSS | 121 available US written reviews |
| CV263 | A | Taleborn Google Play | 10K+ installs, 4.0/5, 239 reviews and July update |
| CV264 | B | Taleborn AppBrain | modelled lifetime/recent Android downloads |
| CV270 | A/1P | Endless Fantasy AI | product positioning and store links |
| CV271 | A | Endless Fantasy AI App Store | 4.6/5, 284 ratings, pricing and July update |
| CV272 | A | Endless Fantasy AI Apple RSS | 19 available US written reviews |
| CV273 | A | Endless Fantasy AI Google Play | 1K+ installs, 4.2/5, 80 reviews and July update |
| CV280 | A | AI DnD App Store | 2.6/5, five ratings, subscription pricing and May update |
| CV281 | A | AI DnD Apple RSS | all five available US written reviews |
| CV290 | A | Keeper of the Realms App Store | 4.5/5, 141 ratings, party invite claim, IAP and January update |
| CV291 | A | Keeper of the Realms Apple RSS | two available US written reviews |
| CV300 | A | Master RPG AI Google Play | 100K+ installs, 3.5/5, 2.06K reviews and June update |
| CV301 | B | Master RPG AI AppBrain | modelled lifetime/recent Android downloads |
Additional direct-product census#
| ID | Класс | Источник | Что подтверждает |
|---|---|---|---|
| CV310 | A/1P | Auferet multiplayer | live browser multiplayer, shared memory, invite codes, real-time turns, 5e/PF2e dice/rules and pricing claim |
| CV311 | A | Auferet Google Play | 50+ installs, Android distribution, co-op claim and July 13 update |
| CV312 | A/1P | RoleForge | free alpha, current solo product, deterministic rules, tactical maps and co-op as roadmap rather than live capability |
| CV313 | A/1P/user board | RoleForge roadmap | active public roadmap and dated user requests; feature-board counts are not users or reviews |
| CV314 | A | RolemIAster Steam | January 23 Early Access release, current single-player scope, local-AI design and multiplayer as a future goal |
| CV315 | A | RolemIAster Steam Reviews API | 23 total reviews, 14 positive and 9 negative at snapshot |
| CV316 | B−/1P | TurnTale founder launch thread | April 19 founder claim of a free 2–5-player async PWA and one independent iOS installed-PWA bug report |
| CV317 | A/1P | TurnTale live PWA | accessible login/signup PWA surface and async-multiplayer product metadata at snapshot |
| CV318 | A/1P | Auferet | current $0/$10/$35/$75 plans, TTS, SEO/tool surfaces, Discord, affiliate and creator-program links |
| CV319 | A/1P | RoleForge FAQ | mobile-browser availability, native apps and co-op on roadmap, alpha access and subscription intent |
| CV320 | A/1P | Neural Initiative | live hosted web product, persistent state, coded dice/rules, up-to-four multiplayer and free-start surface |
| CV321 | A | Neural Initiative App Store | July 15 launch, July 17 v1.0.2, two ratings, iOS distribution, multiplayer, TTS and persistent-campaign claims |
| CV322 | A | Neural Initiative Apple RSS | zero US written reviews returned at snapshot |
| CV323 | B−/1P | Neural Initiative public-beta thread | founder-authored web feature description and one access-request comment; not independent validation |
| CV330 | A/1P | InfiniteGM | linked web product surface; no public scale evidence captured |
| CV331 | B−/mixed | InfiniteGM launch and feedback thread | founder claim of up-to-20-player 5e play plus one positive and two detailed negative hands-on comments on latency, control and context |
| CV340 | A/1P | Worldweave | live web AI-GM product, solo/friends positioning and owned acquisition surface |
| CV341 | A/1P | Worldweave about | local pass-a-phone/shared-screen multiplayer, TTS/character voices and dynamic sound/background claims |
Не использовано как факт#
- SEO listicles без disclosure или методики;
- site counters
playsбез определения unique/session; - statements
best,only,full memory,perfect rulesбез independent test; - traffic × price как proxy revenue;
- Discord
onlineкак DAU; - Steam concurrency как total cross-platform users;
- отсутствие estimator data как zero traffic.